PVC Flooring (Poly-Vinyl Chlroride) Has Several Kinds :PVC /LVT/LVP/WPC/SPC/Vinyl floor /Vinyl Plank. Our Main products is SPC Flooring (Stone Plastic Composite flooring). It is one kind of heterogeneous flooring, also called: Rigid Core Plank/Rigid Luxury Vinyl Tile. The selection between heterogeneous and homogeneous sheets provide a flooring solution for every application. Heterogeneous sheet, like SPC FLOORING, offers a mix of layers-print layer, wear layer, backing and more, make the
4.8-5.5 USD
Brand Name | KUNSUN FLOOR/ OEM | ||||||||||
Product Name | SPC RIGID CORE PLANK /PVC FLOORING/ VINYL FLOORING/VINYL TILE/LVT FLOORING/RIGID VINYL FLOORING | ||||||||||
COLOR | SA-8001 WOOD SERIRES SPC FLOORING | ||||||||||
Type | Click System Unilin | ||||||||||
Length/Width | 1220mm*184mm/310*600mm/( 48"*7"/12"*24" ) /Customized | ||||||||||
Thickness | 4.0mm/ 4.2mm/4.5mm/5.0mm/ Customiszed | ||||||||||
Wear Layer | 0.3mm/0.5mm/Customized | ||||||||||
Base Material | 100% Virgin Material | ||||||||||
Surface Finish | UV Coating( Matt/ Semi-Matt/ Glossy/ Foggy/ Semi-Foggy) | ||||||||||
Surface Textures | BP surface/ Embossed surface/ Marble surface/ Smooth Surface/ Stone Surface/ Wood Surface/ Cement Surface | ||||||||||
Underlayment | 1.5mm/2mm EVA/IXPE/CORK (Optional) | ||||||||||
Sample | Flooring sample is available for testing | ||||||||||
Lead time | 30 days/Negotiable | ||||||||||
MOQ | 1*20GP | ||||||||||
HS Code | 3918109000 | ||||||||||
Packing | 1220mm*184*4*0.3mm(48"*7") 13pcs/box 2.918 sqm/box(31.4 sqft) G.W/N.W: 26.8/24.7kgs/box | ||||||||||
310*600mm/12"*24" : 15pcs/box 2.79 sqm/box(/30sqft) G.W/N.W: 22.4/21.8kgs/box |
Test Item | Test Method | Result |
Flammability | EN 13501-1:2007+A1:2009 | B1 |
Flexibility | EN ISO 24344:2012 | 110mm mandrel, no cracks |
Dimensional Stability | EN438-2 | AMD≤0.10% |
MD≤0.15% | ||
Locking Strength | ISO2344: 2014 | Pass |
Wear Resistance | GB/T 4085-2015 | Group P |
Migration of Heavy Metals&Certain Other Elements | EN 12149:1997 | None |
Dynamic Coefficient of Friction | EN 14041:2004/AC:2006 | DS |
Formaldehyde Emission | EN 14041:2004/AC:2006 | None |
Overall Thickness | EN 14041:2004/AC:2006 | Pass |
Slip Resistance | R9 | |
Castor Wheel Test | Pass |
In laoreet augue vel volutpat elementum. Quisque
Contact: Jackie Liu
Phone: +86-18669872781
Tel: +86-532-86997991
Email:
Add: Room 2402, Zhongnan Jinshi International Plaza, 157 Jinggangshan Road, Huangdao District, Qingdao, Shandong, China